1996 BMW 740
TSBs (Technical Service Bulletins)
Technical Service Bulletins (TSBs) for the 1996 740 are official communications between BMW & their dealerships that describe processes for troubleshooting or fixing certain common problems. All vehicle manufacturers are required by U.S. law to make their TSBs available to the public.
- 
		TSB #34 01 98EXPERIENCING AN INTERMITTENT MOMENTARY EVENT WHERE THE BRAKE PEDAL DOES NOT IMMEDIATLELY RETURN. MODELS BUILT PRIOR TO 3/97 *DB*YC Read More » 
- 
		TSB #34 01 98EXPERIENCING AN INTERMITTENT MOMENTARY EVENT WHERE THE BRAKE PEDAL DOES NOT IMMEDIATLELY RETURN. MODELS BUILT PRIOR TO 3/97 *DB*YC Read More » 
- 
		TSB #34 02 98SUBJECT REGARDING THE ABS/ASC WARNING LIGHTS ILLUMINATED DURING DYNAMOMETER TEST. *YC *JN Read More » 
- 
		TSB #62 01 98CONDITION WITH BRAKE PAD WARNING STAYS ILLUMINATED AFTER BRAKE PAD REPLACEMENT. *YC Read More » 
- 
		TSB #62 01 98CONDITION WITH BRAKE PAD WARNING STAYS ILLUMINATED AFTER BRAKE PAD REPLACEMENT. *YC Read More » 
- 
		TSB #SI B12 55 06BMW: THERE MAY BE EXCESSIVE CRANKING BEFORE THE VEHICLE STARTS. THE SERVICE ENGINE SOON LIGHT MAY ALSO BE ON WITH A LACK OF ENGINE POWER. *RM Read More » 
- 
		TSB #SIB-12-15-05BMW: DIAGNOSIS OF DME ME 9.2 MAP THERMOSTAT FAULT 2EF4/279B. THE SERVICE ENGINE SOON LIGHT ILLUMINATED. THE ENGINE DOES NOT OVERHEAT AND THE MAP THERMOSTAT OPERATES PROPERLY. Read More » 
- 
		TSB #SI-B12-11-09BMW: VEHICLE MAY INTERMITTENTLY EXHIBIT ANY OF THE FOLLOWING: HARD TO START OR MAY NOT START; ENGINE RUNS ROUGH AND LACKS OR LOSES POWER; ENGINE POWER REDUCED. Read More » 
- 
		TSB #SI-B-11-01-07BMW: SMALL NUMBER OF VEHICLES EXPERIENCE PROBLEMS RANGING FROM LEAKING OIL FILLER CAPS, LEAKING OR BROKEN VALVE COVERS, TO COMPLETE ENGINE FAILURE IN EXTREMELY COLD CLIMATE CONDITIONS. Read More » 
- 
		TSB #16 04 97NEW EVAPORATIVE (CHARCOAL) CANISTER PURGE LINE. ALL E38 AND E39 MODELE INTRODUCED INTO PRODUCTION APPROXIMATELY 3/97 *DB*YC Read More » 
- 
		TSB #16 04 97NEW EVAPORATIVE (CHARCOAL) CANISTER PURGE LINE. ALL E38 AND E39 MODELE INTRODUCED INTO PRODUCTION APPROXIMATELY 3/97 *DB*YC Read More » 
- 
		TSB #12 01 98INFORMATION ON HEAT EXCHANGER OPERATION. E38 740IA/ILA WITH M62 ENGINE PRODUCED UP TO 1/96 *DB*YC Read More » 
- 
		TSB #12 01 98INFORMATION ON HEAT EXCHANGER OPERATION. E38 740IA/ILA WITH M62 ENGINE PRODUCED UP TO 1/96 *DB*YC Read More » 
- 
		TSB #SIB-17-03-09BMW VEHICLES: N63 TURBOCHARGER AUXILIARY WATER PUMP FAULTS. THE SERVICE ENGINE SOON LAMP IS ILLUMINATED WITH THE FOLLOWING FAULT CODES STORED IN THE DME CONTROL MODULE. Read More » 
- 
		TSB #SI-B-11-01-07BMW: SMALL NUMBER OF VEHICLES EXPERIENCE PROBLEMS RANGING FROM LEAKING OIL FILLER CAPS, LEAKING OR BROKEN VALVE COVERS, TO COMPLETE ENGINE FAILURE IN EXTREMELY COLD CLIMATE CONDITIONS. Read More » 
- 
		TSB #SIB-17-03-09BMW VEHICLES: N63 TURBOCHARGER AUXILIARY WATER PUMP FAULTS. THE SERVICE ENGINE SOON LAMP IS ILLUMINATED WITH THE FOLLOWING FAULT CODES STORED IN THE DME CONTROL MODULE. Read More » 
- 
		TSB #SI-B-11-01-07BMW: SMALL NUMBER OF VEHICLES EXPERIENCE PROBLEMS RANGING FROM LEAKING OIL FILLER CAPS, LEAKING OR BROKEN VALVE COVERS, TO COMPLETE ENGINE FAILURE IN EXTREMELY COLD CLIMATE CONDITIONS. Read More » 
- 
		TSB #SI-B12-02-09BMW: SERVICE ENGINE SOON LAMP OR THE CHECK GAS CAP WARNINGS ARE ILLUMINATED WHILE DRIVING. WHEN DIAGNOSED, THE DME HAS STORED FAULTS FOR SMALL LEAK, MICRO LEAK, SUPER FINE LEAK, OR LARGE LEAK IN RELATION TO THE TANK VENTILATION OR ... Read More » 
- 
		TSB #SI-B12-02-09BMW: SERVICE ENGINE SOON LAMP OR THE CHECK GAS CAP WARNINGS ARE ILLUMINATED WHILE DRIVING. WHEN DIAGNOSED, THE DME HAS STORED FAULTS FOR SMALL LEAK, MICRO LEAK, SUPER FINE LEAK, OR LARGE LEAK IN RELATION TO THE TANK VENTILATION OR ... Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #SIB-17-03-09BMW VEHICLES: N63 TURBOCHARGER AUXILIARY WATER PUMP FAULTS. THE SERVICE ENGINE SOON LAMP IS ILLUMINATED WITH THE FOLLOWING FAULT CODES STORED IN THE DME CONTROL MODULE. Read More » 
- 
		TSB #SIB-12-15-05BMW: DIAGNOSIS OF DME ME 9.2 MAP THERMOSTAT FAULT 2EF4/279B. THE SERVICE ENGINE SOON LIGHT ILLUMINATED. THE ENGINE DOES NOT OVERHEAT AND THE MAP THERMOSTAT OPERATES PROPERLY. Read More » 
- 
		TSB #SI-B61-06-09BMW: SPORADICALLY, THE FOLLOWING CONDITIONS MAY OCCUR-WIPERS ARE RUNNING ON A DRY WINDOW; SPEEDOMETER AND TACHOMETER ARE INOPERATIVE; CHECK CONTROL MESSAGE EMF DROPPED OUT (DRIVE CONTROL SYSTEM EMERGENCY MODE). Read More » 
- 
		TSB #SIB-61-37-12BMW: THE HIGH-VOLTAGE (HV) BATTERY CELLS COULD BE DAMAGED IF THE VEHICLE IS PREVENTED FROM ENTERING SLEEP MODE FOR AN EXTENDED PERIOD OF TIME. UPDATED 03/11/2013 *JS Read More » 
- 
		TSB #61/1//96RFLICKERING ILLUMINATION IN MULTI-FUNCTION STEERING WHEEL (MFL) SWITCHES. *TW Read More » 
- 
		TSB #61 20 96FAULTY IGNITION/STARTER SWITCH. *TW Read More » 
- 
		TSB #61 20 96FAULTY IGNITION/STARTER SWITCH. *TW Read More » 
- 
		TSB #SI-B61-06-09BMW: SPORADICALLY, THE FOLLOWING CONDITIONS MAY OCCUR-WIPERS ARE RUNNING ON A DRY WINDOW; SPEEDOMETER AND TACHOMETER ARE INOPERATIVE; CHECK CONTROL MESSAGE EMF DROPPED OUT (DRIVE CONTROL SYSTEM EMERGENCY MODE). Read More » 
- 
		TSB #B630516Moisture is visible on the inside of one or both headlights Read More » 
- 
		TSB #SI-B630409BMW: LOW BEAM HEADLAMPS ARE SWITCHED ON, OR AFTER STARTING THE ENGINE, ONE OF THE XENON LOW BEAM HEADLAMPS FLASHES SERVERAL TIMES, AND THEN INTERMITTENLY SWITCHES OFF. *PE Read More » 
- 
		TSB #B630516Moisture is visible on the inside of one or both headlights Read More » 
- 
		TSB #SI-B630409BMW: LOW BEAM HEADLAMPS ARE SWITCHED ON, OR AFTER STARTING THE ENGINE, ONE OF THE XENON LOW BEAM HEADLAMPS FLASHES SERVERAL TIMES, AND THEN INTERMITTENLY SWITCHES OFF. *PE Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #B61-17-12BMW: WIPERS LIGHTS AND FRONT POWER WINDOWS ARE INOPERATIVE. THIS SITUATION MAY START AND LEAD TO A PERMANENT FAULT. ALSO INCLUDED MODEL F07 (5 SERIES GRAN TURISMO) MODEL YEARS UP TO MARCH 2012. *JS Read More » 
- 
		TSB #61 13 96AONE IOR BOTH REAR POWER WINDOWS INOPERATIVE. *TW Read More » 
- 
		TSB #B61-17-12BMW: WIPERS LIGHTS AND FRONT POWER WINDOWS ARE INOPERATIVE. THIS SITUATION MAY START AND LEAD TO A PERMANENT FAULT. ALSO INCLUDED MODEL F07 (5 SERIES GRAN TURISMO) MODEL YEARS UP TO MARCH 2012. *JS Read More » 
- 
		TSB #SIB-65-75-06BMW SERVICE CAMPAIGN: SEE DOCUMENT SEARCH BUTTON FOR OWNER LETTER. THE AIRBAG WARNING LAMP (AWL) IS ILLUMINATED, TOGETHER WITH THE PASSENGER AIRBAG STATUS LAMP (POL). THE PROBLEM MAY BE INTERMITTENT. MICROCRACKS IN THE OC3 SEAT MAT. Read More » 
- 
		TSB #SI-B72-01-09BMW: THE SAFETY BELTS FOR THE FRONT SEATS HAVE AN ELECTRIC MOTOR-DRIVEN REEL (EMA) WHICH WILL RETRACT/PRETENSION THE SEAT BELT A SPECIFIED AMOUNT WHEN CERTAIN HAZARDOUS DRIVING SITUATIONS ARE PRESENT. Read More » 
- 
		TSB #SI-B72-01-09BMW: THE SAFETY BELTS FOR THE FRONT SEATS HAVE AN ELECTRIC MOTOR-DRIVEN REEL (EMA) WHICH WILL RETRACT/PRETENSION THE SEAT BELT A SPECIFIED AMOUNT WHEN CERTAIN HAZARDOUS DRIVING SITUATIONS ARE PRESENT. Read More » 
- 
		TSB #41/03/96WIND NOISE DIAGNOSTICS. *TW Read More » 
- 
		TSB #B660523Various functions of the camera-based driver assistance systems (ADCAM system) can lead to customer complaints. Read More » 
- 
		TSB #B660523Various functions of the camera-based driver assistance systems (ADCAM system) can lead to customer complaints. Read More » 
- 
		TSB #B660523Various functions of the camera-based driver assistance systems (ADCAM system) can lead to customer complaints. Read More » 
- 
		TSB #B61-17-12BMW: WIPERS LIGHTS AND FRONT POWER WINDOWS ARE INOPERATIVE. THIS SITUATION MAY START AND LEAD TO A PERMANENT FAULT. ALSO INCLUDED MODEL F07 (5 SERIES GRAN TURISMO) MODEL YEARS UP TO MARCH 2012. *JS Read More » 
- 
		TSB #B000706When using the Key Reader to retrieve information from the customer??A???A???A?s key, the data is not updated or current. Read More » 
- 
		TSB #B630516Moisture is visible on the inside of one or both headlights Read More » 
- 
		TSB #B650916Radio / Navigation / Head Unit Identification Guide Read More » 
- 
		TSB #84/05/96INTRODUCTION OF THE NAVIGATION SYSTEM. *TW Read More » 
- 
		TSB #84/07/96IMPROVED SOFTWARE FOR MOTOROLA CMT3000VR PHONES. *TW Read More » 
- 
		TSB #84/07/96IMPROVED SOFTWARE FOR MOTOROLA CMT3000VR PHONES. *TW Read More » 
- 
		TSB #72/07/96CHILD AIRBAG LETTER, WARNING LABEL AND SAFETY REFERENCE CARD. *TW Read More » 
- 
		TSB #72/07/96CHILD AIRBAG LETTER, WARNING LABEL AND SAFETY REFERENCE CARD. *TW Read More » 
- 
		TSB #B122917SERVICE ACTION: PROGRAM DME: The incorrect dataset could be programmed into DME 5.2.1 control module. Read More » 
- 
		TSB #B122917SERVICE ACTION: PROGRAM DME: The incorrect dataset could be programmed into DME 5.2.1 control module. Read More » 
- 
		TSB #B122917SERVICE ACTION: PROGRAM DME: The incorrect dataset could be programmed into DME 5.2.1 control module. Read More » 
- 
		TSB #SIB-17-03-09BMW VEHICLES: N63 TURBOCHARGER AUXILIARY WATER PUMP FAULTS. THE SERVICE ENGINE SOON LAMP IS ILLUMINATED WITH THE FOLLOWING FAULT CODES STORED IN THE DME CONTROL MODULE. Read More » 
- 
		TSB #64 07 96CONDENSER ON AFFECTED VEHICLES MAY DEVELOP A LEAK DUE TO CONTACT CORROSION (PITTING) BETWEEN THE PLATE AND THE FLAT TUBES. *TW Read More » 
- 
		TSB #04 01 98SUBJECT ON TANK VENTILATION LEAK COUPLERS. *YC Read More » 
- 
		TSB #04 01 98SUBJECT ON TANK VENTILATION LEAK COUPLERS. *YC Read More » 
- 
		TSB #12 04 97OIL PRESSURE WARNING LIGHT COMES ON Read More » 
