2000 BMW X5
TSBs (Technical Service Bulletins)
Technical Service Bulletins (TSBs) for the 2000 X5 are official communications between BMW & their dealerships that describe processes for troubleshooting or fixing certain common problems. All vehicle manufacturers are required by U.S. law to make their TSBs available to the public.
- 
		TSB #325000SOME VEHICLES MAY HAVE BEEN INADVERTENTLY ASSEMBLED WITH A MANUALLY ADJUSTABLE STEERING COLUMN IN PLACE OF THE ELECTRICALLY ADJUSTABLE STEERING COLUMN THAT IS STANDARD IN ALL US MODELS. Read More » 
- 
		TSB #SIB-32-04-07BMW: A NEW TECHNICAL PROCESS HAS BEEN CREATED FOR BMW TO IDENTIFY CAUSES OF STEERING COMPLAINTS WITH A WIDE RANGE OF MODELS. *RM Read More » 
- 
		TSB #SIB-32-04-07BMW: A NEW TECHNICAL PROCESS HAS BEEN CREATED FOR BMW TO IDENTIFY CAUSES OF STEERING COMPLAINTS WITH A WIDE RANGE OF MODELS. *RM Read More » 
- 
		TSB #B310112Cracking noises are heard from the front axle area while maneuvering at low speeds (e.g., parking lot maneuvers) or when turning the steering wheel while stationary. Read More » 
- 
		TSB #SI B37-03-07BMW: DYNAMIC DRIVE (ARS) FRONT SWAY BAR REPAIRS. E70 (X5) WITH SPORT PACKAGE OPTION CODE ZSP. *PE Read More » 
- 
		TSB #B270216"REPAIRING TRANSFER CASE ACTUATOR (VTG SERVO-MOTOR). The Anti-lock Brakes (ABS), Brakes and Dynamic Stability Control (DSC) warnings are on and there may also be a ""Drivetrain Malfunction"" warning on in the Control Display. Read More » 
- 
		TSB #355001SOME CUSTOMERS MAY COMPLAIN OF A RATTLE WHEN THEY RELEASE THE BRAKE PEDAL SO THAT IT POPS BACK TO THE REST POSITION. *TT Read More » 
- 
		TSB #SI B34 01 08THE PARKING BRAKE WARNING IS ILLUMINATED AND FAULT CODE 6032 IS STORED. FOR MODEL E70 (X5). *PE Read More » 
- 
		TSB #SIB-010511BMW: SEE DOCUMENT SEARCH BUTTON FOR OWNER LETTER. N52K ENGINE DMTL PUMP: EMISSIONS WARRANTY EXTENSIONS TO 10 YEARS/120,000 MILES. Read More » 
- 
		TSB #B160623Engine will crank but not start. There is no communication with the integrated fuel module (TFE) whendiagnosing with ISTA. Read More » 
- 
		TSB #B170222Coolant is leaking from under the car which is equipped with the S63 engine. A low coolant warning might also be displayed (CC Message ID166). Read More » 
- 
		TSB #SIB-12-15-11BMW: THE SERVICE ENGINE SOON LIGHT IS ON. THERE ARE TROUBLE CODES STORED FOR THE CRANKSHAFT SENSOR. NO DRIVEABILITY ISSUES. *RM Read More » 
- 
		TSB #SIB-11-08-03BMW: SIX DIFFERENT MODELS EQUIPPED WITH THE M54 ENGINE COULD HAVE VALVE COVERS BREAK IN COLD WEATHER AND RUIN THE ENGINE. THIS IS DUE TO MOISTURE ACCUMULATION. *RM Read More » 
- 
		TSB #SIB-13-07-10BMW: THERE IS A ROUGH ENGINE IDLE AND "SERVICE ENGINE SOON LIGHT" WHEN DRIVING DOWNHILL IN HIGH ALTITUDES DURING COLD WEATHER. THERE MAY BE SIX DIFFERENT FAULT CODES. *RM Read More » 
- 
		TSB #SIB-13-06-10BMW: A SERVICE ENGINE SOON LIGHT COMES ON. THE ENGINE WILL ONLY OPERATE TO 1500 RPMS AND LACKS POWER. THERE IS A SOFTWARE APPLICATION ERROR. *RM Read More » 
- 
		TSB #SI-B-11-01-07BMW: SMALL NUMBER OF VEHICLES EXPERIENCE PROBLEMS RANGING FROM LEAKING OIL FILLER CAPS, LEAKING OR BROKEN VALVE COVERS, TO COMPLETE ENGINE FAILURE IN EXTREMELY COLD CLIMATE CONDITIONS. Read More » 
- 
		TSB #SIB-12-23-07BMW VEHICLE: FC 2EF4 CHARACTERISTIC MAP THERMOSTAT. COMPLAINTS THAT THE SERVICE ENGINE SOON LAMP IS ILLUMINATED. FAULT CODE 2EF4 CHARACTERISTIC MAP THERMOSTAT IS STORED IN DME FAULT MEMORY. Read More » 
- 
		TSB #120903A POTENTIAL PROBLEM THAT COULD AFFECT THE DURABILITY OF AIR MASS METER OF CERTAIN BMWS EQUIPPED WITH THE 4.4L ENGINE. Read More » 
- 
		TSB #SIB-17-02-09BMW: OIL LEAKS FROM THE AIR HOSE ON TURBOCHARGER. THIS IS DESIGNATED FOR E70, AND E90 MODELS WITH M57Y DIESEL ENGINES. SERVICE ENGINE SOON LAMP MAY BE ILLUMINATED. *KB Read More » 
- 
		TSB #SIB-16-03-10BMW: WARNING MESSAGE ON ABOUT LOW DIESEL EXHAUST FUEL LEVEL AND THAT THE ENGINE WILL NOT RESTART WITHIN 999 MILES. THE LIGHT COMES ON A FEW THOUSAND MILES EARLIER THAN A RECOMMENDED OIL CHANGE. *RM Read More » 
- 
		TSB #SIB-13-02-09BMW VEHICLES: DIAGNOSIS FOR LOW PRESSURE FUEL SUPPLY FAULTS. THE SERVICE ENGINE SOON LAMP IS ILLUMINATED (A FUEL PUMP MALFUCTION MESSAGE IS DISPLAYED IN THE CC), AND A COMBINATION OF THE FOLLOWING FAULT CODES MAY BE STORED IN THE DDE ... Read More » 
- 
		TSB #SI-B-11-01-07BMW: SMALL NUMBER OF VEHICLES EXPERIENCE PROBLEMS RANGING FROM LEAKING OIL FILLER CAPS, LEAKING OR BROKEN VALVE COVERS, TO COMPLETE ENGINE FAILURE IN EXTREMELY COLD CLIMATE CONDITIONS. Read More » 
- 
		TSB #SIB-12-09-08BMW VEHICLE: DRIVEABILITY COMPLAINTS DUE TO COOLING FAN RELAY FAILURE. THE CUSTOMER MAY COMPLAIN OF INTERMITTENT DRIVEABILITY PROBLEMS, DESCRIBED AS-ENGINE IS LACKING POWER WHEN ACCELERATING UPHILL; TRANSMISSION WILL NOT UPSHIFT UNDER ... Read More » 
- 
		TSB #SI-B-11-01-07BMW: SMALL NUMBER OF VEHICLES EXPERIENCE PROBLEMS RANGING FROM LEAKING OIL FILLER CAPS, LEAKING OR BROKEN VALVE COVERS, TO COMPLETE ENGINE FAILURE IN EXTREMELY COLD CLIMATE CONDITIONS. Read More » 
- 
		TSB #B160623Engine will crank but not start. There is no communication with the integrated fuel module (TFE) whendiagnosing with ISTA. Read More » 
- 
		TSB #SIB160712BMW: SERVICE ACTION: REPLACE THE LEFT AND RIGHT FUEL LEVEL SENSOR. DUE TO HIGH PROPORTION OF ETHANOL IN THE FUEL, THE INTERNAL MECHANISMS OF THE FUEL LEVEL SENSORS MAY SWELL. Read More » 
- 
		TSB #SIB-13-02-10BMW: IT IS NOW POSSIBLE TO PERFORM A FUEL QUALITY DETECTION TEST ON VEHICLES WITH AN N54 ENGINE. *RM Read More » 
- 
		TSB #SIB-16-02-09BMW VEHICLES: FUEL LEVEL SENSOR REPAIRS. WHERE IT IS NECESSARY TO REPLACE THE RIGHT OR THE LEFT SIDE FUEL LEVEL SENSOR DUE TO A FAILURE, THE ENTIRE PUMP AND HOUSING OR DELIVERY UNIT (SUCTION JET ASSEMBLY) DO NOT NEED TO BE REPLACED AS ... Read More » 
- 
		TSB #SIB160222The fuel gauge may indicate the incorrect fuel level (full and reserve). Read More » 
- 
		TSB #SIB-16-03-10BMW: WARNING MESSAGE ON ABOUT LOW DIESEL EXHAUST FUEL LEVEL AND THAT THE ENGINE WILL NOT RESTART WITHIN 999 MILES. THE LIGHT COMES ON A FEW THOUSAND MILES EARLIER THAN A RECOMMENDED OIL CHANGE. *RM Read More » 
- 
		TSB #SIB-13-02-10BMW: IT IS NOW POSSIBLE TO PERFORM A FUEL QUALITY DETECTION TEST ON VEHICLES WITH AN N54 ENGINE. *RM Read More » 
- 
		TSB #SI-B130209BMW: DIESEL: DIAGNOSIS FOR LOW PRESSURE FUEL SUPPLY FAULTS. SERVICE ENGINE SOON LAMP IS ILLUMINATED (A FUEL PUMP MALFUNCTION MESSAGE IS DISPLAYED IN THE CC) AND A COMBINATION OF THE FOLLOWING FAULT CODES MAY BE STORED IN THE DDE CONTROL ... Read More » 
- 
		TSB #240500CUSTOMERS MAY COMPLAIN ABOUT ERRATIC/HARSH SHIFTING AND THE TRANSMISSION LIGHT IS ILLUMINATED AND NO START/NO CRANK CONDITION. *TT Read More » 
- 
		TSB #240200CUSTOMERS MAY COMPLAIN OF HARD OR NO SHIFT AND GEAR ERROR FAULT CODES 50, 52, 53, OR 55 IN THE TRANSMISSION CONTROL MODULE. *TT Read More » 
- 
		TSB #B270216"REPAIRING TRANSFER CASE ACTUATOR (VTG SERVO-MOTOR). The Anti-lock Brakes (ABS), Brakes and Dynamic Stability Control (DSC) warnings are on and there may also be a ""Drivetrain Malfunction"" warning on in the Control Display. Read More » 
- 
		TSB #SI-B31-01-08BMW: REPLACEMENT OF FRONT OUTER CV JOINT. COMPLAINTS OF CLICKING OR GRINDING NOISES COMING FROM THE FRONT AXLE AREA WHEN MAKING A TURN. THE FRONT OUTER CONSTANT VELOCITY JOINT BOOT IS SPLIT OPEN AND THE JOINT IS ALREADY DAMAGED. Read More » 
- 
		TSB #SI-B31-01-08BMW: REPLACEMENT OF FRONT OUTER CV JOINT. COMPLAINTS OF CLICKING OR GRINDING NOISES COMING FROM THE FRONT AXLE AREA WHEN MAKING A TURN. THE FRONT OUTER CONSTANT VELOCITY JOINT BOOT IS SPLIT OPEN AND THE JOINT IS ALREADY DAMAGED. Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #B653423Customers may state that the alarm system (DWA) is not active after locking their unoccupied vehicle. Read More » 
- 
		TSB #B610120Customer is unable to power up or charge accessories through a plug adapter inserted in the front 12-volt power socket plug. Alternatively, it will only operate when constant downward hand pressure is maintained. Read More » 
- 
		TSB #SIB650222A check control message for the restraint system appears. In the Instrument cluster, the red air bag warning light lights up permanently. Read More » 
- 
		TSB #SIB662419Vehicle cannot be opened or closed using comfort access, engine start is not possible, and the vehicle may not start when placing the key against the steering column. Read More » 
- 
		TSB #B011618For the above-referenced vehicles with driver?s side airbag modules, BMW of North America, LLC (?BMW NA?) will provide a Customer Support Program as outlined in the Takata Settlement Customer Support Program Overview attachment. Read More » 
- 
		TSB #SIB-61-05-12BMW: BATTER DISCHARGED BECAUSE OF UNFAVORABLE DRIVING PROFILE. THIS IS CAUSED ON SHORT TRIPS (LESS THAN 3 MILES) OR WHEN THE TELEPHONE OR ENTERTAINMENT SYSTEM IS USED FOR UP TO 30 MINUTES WHILE VEHICLE IS STATIONARY. Read More » 
- 
		TSB #SIB-61-08-10BMW: ELCTRONICALLY DISCONNECTING THE JUNCTION BOX WITHOUT DISCONNECTING THE BATTERY WILL CAUSE DAMAGE TO THE REAR POWER DISTRIBUTION BOX. *RM Read More » 
- 
		TSB #SIB-61-15-09BMW VEHICLES: VARIOUS ELECTRICAL PROBLEMS ARE POSSIBLE ON THE VEHICLE: WARNING LAMPS ILLUMINATED IN THE INSTRUMENT CLUSTER; CHECK CONTROL MESSAGES; SYSTEMS INOPERATIVE; FUSE BLOWN; WIPERS IN DEFAULT MODE (PERMANENTLY ON); AND FAULT CODES ... Read More » 
- 
		TSB #SI-B61-15-09BMW: VARIOUS ELECTRICAL PROBLEMS. ON THE VEHICLE, VARIOUS ELECTRICAL PROBLEMS ARE POSSIBLE. WARNING LAMPS ILLUMINATED IN THE INSTRUMENT CLUSTER; CHECK CONTROL MESSAGES; SYSTEMS INOPERATIVE; FUSE BLOWN; WIPERS IN DEFAULT MODE (PERMANENTLY ... Read More » 
- 
		TSB #SIB-34-03-07BMW VEHICLES: DSC WARNING LAMP ILLUMINATED. THE DSC (DYNAMIC STABILITY CONTROL) WARNING LAMP IS ILLUMINATED AND SOME OR ALL OF THE FOLLOWING FAULT CODES ARE STORED: 6E58; 6E04; 53BA; D36F; 55C3; 6ECA; AND THE WIPERS MAY ALSO BE ... Read More » 
- 
		TSB #SIB-12-09-08BMW VEHICLE: DRIVEABILITY COMPLAINTS DUE TO COOLING FAN RELAY FAILURE. THE CUSTOMER MAY COMPLAIN OF INTERMITTENT DRIVEABILITY PROBLEMS, DESCRIBED AS-ENGINE IS LACKING POWER WHEN ACCELERATING UPHILL; TRANSMISSION WILL NOT UPSHIFT UNDER ... Read More » 
- 
		TSB #SI B61 11 07MISSING CLIP ON POWER CABLE CAUSES VARIOUS ELECTRICAL COMPLAINTS. *NJ Read More » 
- 
		TSB #SIB-61-11-07BMW VEHICLE: MISSING CLIP ON POWER CABLE CAUSES VARIOUS ELECTRICAL COMPLAINTS. VEHICLE WILL NOT START. INSTRUMENT CLUSTER OR DISPLAYS ARE FLICKERING. REMOTE CONTROL WILL NOT UNLOCK VEHICLE. Read More » 
- 
		TSB #SIB-61-13-07BMW VEHICLE: ELECTRONIC MALFUNCTION CC MESSAGE CAUSED BY SHORTED WIRING. THE ELECTRONIC MALFUNCTION CHECK CONTROL MESSAGE MAY BE DISPLAYED; THE SOUNDS SYSTEM EMITS A STATIC NOISE FROM THE SPEAKERS; THE RFK (REAR VIEW CAMERA) DOES NOT ... Read More » 
- 
		TSB #SIB-61-05-12BMW: BATTER DISCHARGED BECAUSE OF UNFAVORABLE DRIVING PROFILE. THIS IS CAUSED ON SHORT TRIPS (LESS THAN 3 MILES) OR WHEN THE TELEPHONE OR ENTERTAINMENT SYSTEM IS USED FOR UP TO 30 MINUTES WHILE VEHICLE IS STATIONARY. Read More » 
- 
		TSB #SIB-61-08-10BMW: ELCTRONICALLY DISCONNECTING THE JUNCTION BOX WITHOUT DISCONNECTING THE BATTERY WILL CAUSE DAMAGE TO THE REAR POWER DISTRIBUTION BOX. *RM Read More » 
- 
		TSB #SIB-65-36-09BMW: THE AIRBAG WARNING LAMP IS ILLUMINATED DUE TO A SOFTWARE ERROR. *RM Read More » 
- 
		TSB #SIB-51-26-10BMW: MODEL E70 EQUIPPED WITH AN AUTOMATIC TAILGATE. THE REAR TAILGATE MAY NOT OPERATE IN EITHER DIRECTION DUE TO WIRING DAMAGE. *RM Read More » 
- 
		TSB #SI-B61-15-09BMW: VARIOUS ELECTRICAL PROBLEMS. ON THE VEHICLE, VARIOUS ELECTRICAL PROBLEMS ARE POSSIBLE. WARNING LAMPS ILLUMINATED IN THE INSTRUMENT CLUSTER; CHECK CONTROL MESSAGES; SYSTEMS INOPERATIVE; FUSE BLOWN; WIPERS IN DEFAULT MODE (PERMANENTLY ... Read More » 
- 
		TSB #SIB-34-03-07BMW VEHICLES: DSC WARNING LAMP ILLUMINATED. THE DSC (DYNAMIC STABILITY CONTROL) WARNING LAMP IS ILLUMINATED AND SOME OR ALL OF THE FOLLOWING FAULT CODES ARE STORED: 6E58; 6E04; 53BA; D36F; 55C3; 6ECA; AND THE WIPERS MAY ALSO BE ... Read More » 
- 
		TSB #SI B 340307DSC WARNING LAMP ILLUMINATED. E70 (X5) VEHICLES PRODUCED UP TO JANUARY 28, 2007. *PE UPDATED 9/10/08. *PE Read More » 
- 
		TSB #SIB-61-13-07BMW VEHICLE: ELECTRONIC MALFUNCTION CC MESSAGE CAUSED BY SHORTED WIRING. THE ELECTRONIC MALFUNCTION CHECK CONTROL MESSAGE MAY BE DISPLAYED; THE SOUNDS SYSTEM EMITS A STATIC NOISE FROM THE SPEAKERS; THE RFK (REAR VIEW CAMERA) DOES NOT ... Read More » 
- 
		TSB #SIB-61-15-09BMW VEHICLES: VARIOUS ELECTRICAL PROBLEMS ARE POSSIBLE ON THE VEHICLE: WARNING LAMPS ILLUMINATED IN THE INSTRUMENT CLUSTER; CHECK CONTROL MESSAGES; SYSTEMS INOPERATIVE; FUSE BLOWN; WIPERS IN DEFAULT MODE (PERMANENTLY ON); AND FAULT CODES ... Read More » 
- 
		TSB #SIB-65-36-09BMW: THE AIRBAG WARNING LAMP IS ILLUMINATED DUE TO A SOFTWARE ERROR. *RM Read More » 
- 
		TSB #SIB-13-06-10BMW: A SERVICE ENGINE SOON LIGHT COMES ON. THE ENGINE WILL ONLY OPERATE TO 1500 RPMS AND LACKS POWER. THERE IS A SOFTWARE APPLICATION ERROR. *RM Read More » 
- 
		TSB #SIB-12-23-07BMW VEHICLE: FC 2EF4 CHARACTERISTIC MAP THERMOSTAT. COMPLAINTS THAT THE SERVICE ENGINE SOON LAMP IS ILLUMINATED. FAULT CODE 2EF4 CHARACTERISTIC MAP THERMOSTAT IS STORED IN DME FAULT MEMORY. Read More » 
- 
		TSB #SIB-61-13-07BMW VEHICLE: ELECTRONIC MALFUNCTION CC MESSAGE CAUSED BY SHORTED WIRING. THE ELECTRONIC MALFUNCTION CHECK CONTROL MESSAGE MAY BE DISPLAYED; THE SOUNDS SYSTEM EMITS A STATIC NOISE FROM THE SPEAKERS; THE RFK (REAR VIEW CAMERA) DOES NOT ... Read More » 
- 
		TSB #SIB-63-02-01BMW: PROCEDURE FOR DETERMINING AND REPLACING INCANDESCENT AND HALOGEN LIGHT BULBS UNDER WARRANTY. *RM Read More » 
- 
		TSB #SIB-63-04-10BMW: THE BULB HAS FAILED ON THE DAYTIME RUNNING LAMP. *PE Read More » 
- 
		TSB #SIB-63-09-14BMW: SOME VEHICLES, WITH 552 OPTION, ARE EXPERIENCING A MALFUNCTION OF LED HEADLIGHT ON ONE WHERE IT FLICKERS ON AN DOFF DURING DRIVING AND THE CONTROL CHECK MESSAGE IS INDICATING DEFECTIVE DRIVING LIGHT OR PARKING LIGHT. Read More » 
- 
		TSB #SIB-63-05-11BMW: ON CERTAIN VEHICLES, THE XENON HEADLAMP OFTEN HAVE NO TROUBLE FOUND WHEN RETURNED AND TESTED THRU WARRANTY PARTS SYSTEM. THE ROOT CAUSE IS NOT POSSIBLE TO BE IDENTIFY. *PE Read More » 
- 
		TSB #SIB-63-04-10BMW: THE BULB HAS FAILED ON THE DAYTIME RUNNING LAMP. *PE Read More » 
- 
		TSB #SI B63-04-08BMW: HEADLAMP MOISTURE: FAULT DIAGNOSTICS. WATER OR CONDENSATION IN ONE OR BOTH HEADLAMPS. MODELS 5 SERIES, 6 SERIES, 7 SERIES, X5, X6, 1 SERIES, AND 3 SERIES. MODEL YEARS 2000-20008. *PE Read More » 
- 
		TSB #SIB-63-10-09BMW: THE BRAKE LIGHT FAILS AND THE BULB HOLDER IS DEFORMED DUE TO HIGH TEMPERATURES AND THE COMPOSITION OF THE HOLDER. *RM UPDATED ON 4/25/2013. *KB Read More » 
- 
		TSB #541309"Panoramic Sunroof Repair Instructions. INFORMATION Sunroof Repair Instructions: The panoramic sunroof contains several ""mechanism sets"" which can be repaired and/or replaced independently in the event of a mechanical failure. Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #B510819The basic conditions for initializing the power windows are not met. Read More » 
- 
		TSB #515100THIS BULLETIN ADDRESSES CUSTOMER COMPLAINTS OF CREAKING, SQUEAKING, CLICKING NOISES FROM WINDOW REGULATOR ON VEHICLES PRODUCED PRIOR TO 5/2000. *TT Read More » 
- 
		TSB #B540421This situation can result in two customer complaints: 1. Wind noise 2. Excess water entry Read More » 
- 
		TSB #541309"?Panoramic Sunroof Repair Instructions. INFORMATION Sunroof Repair Instructions: The panoramic sunroof contains several ""mechanism sets"" which can be repaired and/or replaced independently in the event of a mechanical failure. Read More » 
- 
		TSB #SI545002CONSUMERS MAY COMPLAIN OF A WIND NOISE EVEN THOUGH THE SUNROOF PANEL IS PROPERLY ADJUSTED.. *JG. Read More » 
- 
		TSB #SIB-34-03-07BMW VEHICLES: DSC WARNING LAMP ILLUMINATED. THE DSC (DYNAMIC STABILITY CONTROL) WARNING LAMP IS ILLUMINATED AND SOME OR ALL OF THE FOLLOWING FAULT CODES ARE STORED: 6E58; 6E04; 53BA; D36F; 55C3; 6ECA; AND THE WIPERS MAY ALSO BE ... Read More » 
- 
		TSB #SIB650222A check control message for the restraint system appears. In the Instrument cluster, the red air bag warning light lights up permanently. Read More » 
- 
		TSB #B013118TAKATA AIR BAG RECALL-RELATED SHORT-TERM ALTERNATE TRANSPORTATION AND CONSEQUENTIAL REPAIRS This Service Information bulletin supersedes SI B01 31 18 dated October 2018. Read More » 
- 
		TSB #B013118TAKATA AIR BAG RECALL-RELATED SHORT-TERM ALTERNATE TRANSPORTATION AND CONSEQUENTIAL REPAIRS This Service Information bulletin supersedes SI B01 31 18 dated October 2018. Read More » 
- 
		TSB #B011618TAKATA CLASS ACTION SETTLEMENT. CUSTOMER SUPPORT PROGRAM. FRONT DRIVER SIDE AIRBAG MODULES. Read More » 
- 
		TSB #B011618For the above-referenced vehicles with driver?s side airbag modules, BMW of North America, LLC (?BMW NA?) will provide a Customer Support Program as outlined in the Takata Settlement Customer Support Program Overview attachment. Read More » 
- 
		TSB #B080119In an effort to improve the completion rate on Takata air bag recall affected vehicles; BMW NA has expanded the BMW Ultimate Rewards platform to include a new Recall Support page. Read More » 
- 
		TSB #SIB-65-75-06BMW SERVICE CAMPAIGN: SEE DOCUMENT SEARCH BUTTON FOR OWNER LETTER. THE AIRBAG WARNING LAMP (AWL) IS ILLUMINATED, TOGETHER WITH THE PASSENGER AIRBAG STATUS LAMP (POL). THE PROBLEM MAY BE INTERMITTENT. MICROCRACKS IN THE OC3 SEAT MAT. Read More » 
- 
		TSB #SIB-65-36-09BMW: THE AIRBAG WARNING LAMP IS ILLUMINATED DUE TO A SOFTWARE ERROR. *RM Read More » 
- 
		TSB #B011618TAKATA CLASS ACTION SETTLEMENT. CUSTOMER SUPPORT PROGRAM. FRONT DRIVER SIDE AIRBAG MODULES. Read More » 
- 
		TSB #SI B65 04 14BMW:SOME BMW MODELS MAY OR MAY NOT DISPLAY AIRBAG WARNING LIGHT. *TA Read More » 
- 
		TSB #B540421This situation can result in two customer complaints: 1. Wind noise 2. Excess water entry Read More » 
- 
		TSB #SI-B51-30-08BMW: WATER LEAK IN THE FRONT RIGHT FOOTWELL AREA CAUSING THE CARPET TO BECOME WET. *PE Read More » 
- 
		TSB #SI-B51-30-08BMW: WATER LEAK IN THE FRONT RIGHT FOOTWELL AREA CAUSING THE CARPET TO BECOME WET. *PE Read More » 
- 
		TSB #SI-B51-30-08BMW: WATER LEAK IN THE FRONT RIGHT FOOTWELL AREA CAUSING THE CARPET TO BECOME WET. *PE Read More » 
- 
		TSB #SIB-51-26-10BMW: MODEL E70 EQUIPPED WITH AN AUTOMATIC TAILGATE. THE REAR TAILGATE MAY NOT OPERATE IN EITHER DIRECTION DUE TO WIRING DAMAGE. *RM Read More » 
- 
		TSB #SI-B51-30-08BMW: WATER LEAK IN THE FRONT RIGHT FOOTWELL AREA CAUSING THE CARPET TO BECOME WET. *PE Read More » 
- 
		TSB #510307INSTALL HOOD LATCH CORROSION RESISTANT CLIP. *KB Read More » 
- 
		TSB #B660523Various functions of the camera-based driver assistance systems (ADCAM system) can lead to customer complaints. Read More » 
- 
		TSB #360599INFORMATION REGARDING THE BMW AFTERSALES PARTS OF THE WINTER TIRES. *MJS Read More » 
- 
		TSB #SIB-36-05-07BMW: TIRE WARNING LIGHT ILLUMINATED DUE TO LOW AMBIENT TEMPERATURE. MODEL E90, E91(3 SERIES);E92, E92 (3 SERIES); E60 (5 SERIES); E60 (M5); E63, E64 (6 SERIES); E63, E64 (M6); E65, E66 (7 SERIES); E70 (X5); E83 (X3); AND E85, E86 (Z4). Read More » 
- 
		TSB #B522319Second seat row blocking access to third seat row, program seat modules. Visible stitching on first row sport seat. Third seat row backrest Bowden cable routing and length change. Read More » 
- 
		TSB #B520419The driver's side (left rear) of the 60/40 split 2nd row seat may intermittently not fully latch into position on one side (inner rail). Read More » 
- 
		TSB #SIB-52-08-09BMW: THERE ARE NOISES WHEN ADJUSTING THE FRONT DRIVER OR PASSENGER SEATES. *RM Read More » 
- 
		TSB #SIB-34-03-07BMW VEHICLES: DSC WARNING LAMP ILLUMINATED. THE DSC (DYNAMIC STABILITY CONTROL) WARNING LAMP IS ILLUMINATED AND SOME OR ALL OF THE FOLLOWING FAULT CODES ARE STORED: 6E58; 6E04; 53BA; D36F; 55C3; 6ECA; AND THE WIPERS MAY ALSO BE ... Read More » 
- 
		TSB #B270216"REPAIRING TRANSFER CASE ACTUATOR (VTG SERVO-MOTOR). The Anti-lock Brakes (ABS), Brakes and Dynamic Stability Control (DSC) warnings are on and there may also be a ""Drivetrain Malfunction"" warning on in the Control Display. Read More » 
- 
		TSB #B660523Various functions of the camera-based driver assistance systems (ADCAM system) can lead to customer complaints. Read More » 
- 
		TSB #B660523Various functions of the camera-based driver assistance systems (ADCAM system) can lead to customer complaints. Read More » 
- 
		TSB #SI B65 04 14BMW:SOME BMW MODELS MAY OR MAY NOT DISPLAY AIRBAG WARNING LIGHT. *TA Read More » 
- 
		TSB #B653423Customers may state that the alarm system (DWA) is not active after locking their unoccupied vehicle. Read More » 
- 
		TSB #SIB662419Vehicle cannot be opened or closed using comfort access, engine start is not possible, and the vehicle may not start when placing the key against the steering column. Read More » 
- 
		TSB #B650916Radio / Navigation / Head Unit Identification Guide Read More » 
- 
		TSB #120913State Inspection and Emission (I/M) Test Fails Due To an Invalid VIN Number. The customer of an affected vehicle may fail to pass an I/M test due to a non-compliant 17digit vehicle identification number (VIN) stored in the DME (Digital ... Read More » 
- 
		TSB #541309"?Panoramic Sunroof Repair Instructions. INFORMATION Sunroof Repair Instructions: The panoramic sunroof contains several ""mechanism sets"" which can be repaired and/or replaced independently in the event of a mechanical failure. Read More » 
- 
		TSB #840601SERVICE INFORMATION REGARDING VEHICLES WITH CPT 8000 PHONE; VEHICLE BATTERY DISCHARGED. *TT Read More » 
- 
		TSB #B662419Vehicle cannot be opened or closed using comfort access, engine start is not possible, and the vehicle may not start when placing the key against the steering column. Read More » 
- 
		TSB #SIB-61-08-10BMW: ELCTRONICALLY DISCONNECTING THE JUNCTION BOX WITHOUT DISCONNECTING THE BATTERY WILL CAUSE DAMAGE TO THE REAR POWER DISTRIBUTION BOX. *RM Read More » 
- 
		TSB #SIB-12-23-07BMW VEHICLE: FC 2EF4 CHARACTERISTIC MAP THERMOSTAT. COMPLAINTS THAT THE SERVICE ENGINE SOON LAMP IS ILLUMINATED. FAULT CODE 2EF4 CHARACTERISTIC MAP THERMOSTAT IS STORED IN DME FAULT MEMORY. Read More » 
- 
		TSB #SIB-61-13-07BMW VEHICLE: ELECTRONIC MALFUNCTION CC MESSAGE CAUSED BY SHORTED WIRING. THE ELECTRONIC MALFUNCTION CHECK CONTROL MESSAGE MAY BE DISPLAYED; THE SOUNDS SYSTEM EMITS A STATIC NOISE FROM THE SPEAKERS; THE RFK (REAR VIEW CAMERA) DOES NOT ... Read More » 
- 
		TSB #000403VERMONT STATE MERCURY CONTENT LABEL LAW. 2000 6 SERIES, X3 AND Z4 MODELS ALSO INCLUDED. *TT Read More » 
- 
		TSB #541309"?Panoramic Sunroof Repair Instructions. INFORMATION Sunroof Repair Instructions: The panoramic sunroof contains several ""mechanism sets"" which can be repaired and/or replaced independently in the event of a mechanical failure. Read More » 
- 
		TSB #005099SUBJECT PERTAINING NEW VEHICLE PREPARATION AND MAINTENANCE REQUIREMENTS. *TT Read More » 
- 
		TSB #005099THIS BULLETIN CONTAINS NEW VEHICLES PREPARATION AND MAINTENANCE REQUIREMENTS FOR BMW ALL-NEW SPORT ACTIVITY VEHICLE (SAV) AVAILABLE IN DECEMBER. *TT Read More » 
