2021 Jeep Compass
TSBs (Technical Service Bulletins)
Technical Service Bulletins (TSBs) for the 2021 Compass are official communications between Jeep & their dealerships that describe processes for troubleshooting or fixing certain common problems. All vehicle manufacturers are required by U.S. law to make their TSBs available to the public.
- 
		TSB #0823223USB update to S27.10 for UTN radio - Japan The customer may describe one or more of the following: ? **Customer not receiving the map updates via the USB. Read More » 
- 
		TSB #08-003-22 REV. AUAQ and UCQ Radio Enhancements Customers may experience one or more of the following: ? **Wi-Fi hotspot connection failure. ? Speaker popping, crackle noise during Voice Recognition (VR) response and navigation guidance. Read More » 
- 
		TSB #9004453GEAR, Rack and Pinion If looking to replace the rack and pinion due to a clunking / knocking noise, please use the Chassis Ear Tool to pinpoint the exact location of the noise following the proper diagnostics. Read More » 
- 
		TSB #9100229LIFTER, Hydraulic Roller Deactivating Please do not replace MDS lifters because the disconnecting pin is not lined up, this is normal and not a defect. Read More » 
- 
		TSB #75745HUB AND BEARING - WHEEL Read More » 
- 
		TSB #75745HUB AND BEARING - WHEEL Read More » 
- 
		TSB #S2208000138RevADecreased Remote Start And RKE Range. Tire Pressure Sensors Values Are Not Displayed Read More » 
- 
		TSB #18-085-22Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination. Read More » 
- 
		TSB #S2108000170Head unit button stuck DTC code B14DA-2A Read More » 
- 
		TSB #S2108000170Head unit button stuck DTC code B14DA-2A Read More » 
- 
		TSB #18-085-22Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination. Read More » 
- 
		TSB #75490CAMSHAFT - INTAKE Read More » 
- 
		TSB #18-097-20 REV. AFlash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination with limited vehicle acceleration. Read More » 
- 
		TSB #0700723Water Quality When Mixed With Engine Coolant Read More » 
- 
		TSB #1805323Flash: Powertrain Control Module (PCM) Updates Customers may experience the following: ? Vehicle repeatedly cranks when Engine Stop/Start (ESS) is active but engine doesn?t restart. Pushing switch, engine starts normally. Read More » 
- 
		TSB #1804823wiTECH Small Leak Verification Test (SLVT) - P0456-EVAP SYSTEM SMALL LEAK Read More » 
- 
		TSB #S2209000004If a Mopar oil filter is not available, use a filter that meets or exceeds USCAR36 specification and is compatible with semi and full synthetic oils. Read More » 
- 
		TSB #S2109000004Issue involves overheating, running hot, coolant leaks and related symptoms after a Mopar replacement engine has been installed in the vehicle. Read More » 
- 
		TSB #S2109000004Issue involves overheating, running hot, coolant leaks and related symptoms after a Mopar replacement engine has been installed in the vehicle. Read More » 
- 
		TSB #75490CAMSHAFT - INTAKE Read More » 
- 
		TSB #75227MUFFLER AND TAILPIPE ? EXHAUST Read More » 
- 
		TSB #S1809000007RevCCustomer Complaint May Include Engine Oil Leak Or Consumption Read More » 
- 
		TSB #S1809000007 Rev.Customer complaint may include engine oil leak/consumption. Read More » 
- 
		TSB #S1809000007Customer Complaint May Include Engine Oil Leak Or Consumption Read More » 
- 
		TSB #S2208000073No Start, After Flash And Or PCM Replace, DTC P0513 Invalid Skim Key Setting Read More » 
- 
		TSB #1400121Difficulty Starting the Vehicle on the First Attempt Due to Possible Leaking Fuel Injectors This bulletin involves replacing all four fuel injectors due to a no start condition on the first attempt. Read More » 
- 
		TSB #S2124000007A/C Does Not Cool Properly Read More » 
- 
		TSB #75267TUBE - TURBO WATER FEED Read More » 
- 
		TSB #75267TUBE - TURBO WATER FEED Read More » 
- 
		TSB #75227MUFFLER AND TAILPIPE ? EXHAUST Read More » 
- 
		TSB #24-001-21 REV. AAir Conditioning Line Crimp Failure This bulletin involves inspecting the A/C compressor suction and discharge lines for leaks and replacing any line that?s leaking. Read More » 
- 
		TSB #24-001-21 REV. AAir Conditioning Line Crimp Failure This bulletin involves inspecting the A/C compressor suction and discharge lines for leaks and replacing any line that?s leaking. Read More » 
- 
		TSB #24-001-21Air Conditioning Line Crimp Failure This bulletin involves inspecting the A/C compressor suction and discharge lines for leaks and replacing any line that?s leaking. Read More » 
- 
		TSB #24-001-21Air Conditioning Line Crimp Failure This bulletin involves inspecting the A/C compressor suction and discharge lines for leaks and replacing any line that?s leaking. Read More » 
- 
		TSB #1400121Difficulty Starting the Vehicle on the First Attempt Due to Possible Leaking Fuel Injectors This bulletin involves replacing all four fuel injectors due to a no start condition on the first attempt. Read More » 
- 
		TSB #14-001-21Difficulty Starting the Vehicle on the First Attempt Due to Possible Leaking Fuel Injectors This bulletin involves replacing all four fuel injectors due to a no start condition on the first attempt. Read More » 
- 
		TSB #1809720Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination with limited vehicle acceleration. Read More » 
- 
		TSB #1805323Flash: Powertrain Control Module (PCM) Updates Customers may experience the following: ? Vehicle repeatedly cranks when Engine Stop/Start (ESS) is active but engine doesn?t restart. Pushing switch, engine starts normally. Read More » 
- 
		TSB #S2208000073No Start, After Flash And Or PCM Replace, DTC P0513 Invalid Skim Key Setting Read More » 
- 
		TSB #9004453GEAR, Rack and Pinion If looking to replace the rack and pinion due to a clunking / knocking noise, please use the Chassis Ear Tool to pinpoint the exact location of the noise following the proper diagnostics. Read More » 
- 
		TSB #S2103000001Ratcheting Or Growling Noise From Rear Differential Module (RDM). Read More » 
- 
		TSB #S2103000001Ratcheting Or Growling Noise From Rear Differential Module (RDM). Read More » 
- 
		TSB #2102321Flash: Transmission Control Module (TCM) Updates This bulletin involves reprogramming the TCM with the latest available software. Customers may also experience the following: Harsh 1-2 or 2-3 upshifts. Read More » 
- 
		TSB #2102321Flash: Transmission Control Module (TCM) Updates This bulletin involves reprogramming the TCM with the latest available software. Customers may also experience the following: Harsh 1-2 or 2-3 upshifts. Read More » 
- 
		TSB #9004377VALVE BODY, Complete For concern of harsh shifting occurring during one or more of the following events: - Upshifting from 1st to 2nd - Upshifting from 2nd to 3rd Scan the vehicle for DTC?s. Read More » 
- 
		TSB #9004377VALVE BODY, Complete For concern of harsh shifting occurring during one or more of the following events: - Upshifting from 1st to 2nd - Upshifting from 2nd to 3rd Scan the vehicle for DTC?s. Read More » 
- 
		TSB #9004377VALVE BODY, Complete For concern of harsh shifting occurring during one or more of the following events: - Upshifting from 1st to 2nd - Upshifting from 2nd to 3rd Scan the vehicle for DTC?s. Read More » 
- 
		TSB #9004377VALVE BODY, Complete For concern of harsh shifting occurring during one or more of the following events: - Upshifting from 1st to 2nd - Upshifting from 2nd to 3rd Scan the vehicle for DTC?s. Read More » 
- 
		TSB #S1821000001Gear Ratio DTC?s, Transmission Shift Concerns, Does Not Shift At Times, Shudders Read More » 
- 
		TSB #9004009Transmission Kit with Torque Converter 1. All Promaster (VF) 3.6L/62TE equipped vehicles. If the transmission bracket to the transmission case fasteners are removed during servicing, the fasteners (Part Number 06511385A$) are one-time ... Read More » 
- 
		TSB #08-177-21BEV/Hybrid - Showroom and Display Vehicle Battery Maintenance This information only bulletin discusses procedures that must be followed for BEV/Hybrid vehicles that are on display at dealership showrooms. Read More » 
- 
		TSB #18-085-22Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination. Read More » 
- 
		TSB #1802523Flash: Powertrain Control Module (PCM) Updates Read More » 
- 
		TSB #18-085-22Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination. Read More » 
- 
		TSB #S2125000002Customer complaint includes a Mil-on condition. Upon further investigation, one or more of the following fault codes may be set in the PCM: Read More » 
- 
		TSB #S2125000002Customer complaint includes a Mil-on condition. Upon further investigation, one or more of the following fault codes may be set in the PCM: Read More » 
- 
		TSB #18-097-20 REV. AFlash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination with limited vehicle acceleration. Read More » 
- 
		TSB #18-097-20 REV. AFlash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination with limited vehicle acceleration. Read More » 
- 
		TSB #1809720Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination with limited vehicle acceleration. Read More » 
- 
		TSB #18-097-20Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination. Read More » 
- 
		TSB #1809720Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination. Read More » 
- 
		TSB #S2103000001Ratcheting Or Growling Noise From Rear Differential Module (RDM). Read More » 
- 
		TSB #S2108000181aMedia Hub And Or Wireless Charging Pad Is Inoperative Read More » 
- 
		TSB #1802523Flash: Powertrain Control Module (PCM) Updates Read More » 
- 
		TSB #0822923Flash: Global Telematics Box Module (TBM) Update to 4.34 The customer may experience the one or more of the following: ? Outdated vehicle data on customer's mobile app. Read More » 
- 
		TSB #9100226Connector kit Before ordering this connector repair kit 68018957A$, check it in the Mopar Connector Repair Kit Website to confirm part number and applicability. Read More » 
- 
		TSB #ReferenceZD7Customer Satisfaction Notification ZD7 - Radio Software Update Read More » 
- 
		TSB #1805323Flash: Powertrain Control Module (PCM) Updates Customers may experience the following: ? Vehicle repeatedly cranks when Engine Stop/Start (ESS) is active but engine doesn?t restart. Pushing switch, engine starts normally. Read More » 
- 
		TSB #0810623Flash: Body Control Module (BCM) Updates Customers may experience the following: ? The auto dimming does not work properly, the light intensity is very low. Read More » 
- 
		TSB #S228A000028Radio Remained On After Ignition Is Switched Off, Dead Battery From Excessive Radio Current Draw Read More » 
- 
		TSB #S228A000028Radio Remained On After Ignition Is Switched Off, Dead Battery From Excessive Radio Current Draw Read More » 
- 
		TSB #S1408000384Start Stop Charging Warning Lamp Illuminated On, Intelligent Battery Sensor (IBS) State of Charge (SOC) Inaccurate, Battery Charging Message, Presence of IBS related Diagnostic Trouble Codes (DTCs), or Battery Warning Lamp ... Read More » 
- 
		TSB #0821022Electronic Shift Module (ESM) Updates Read More » 
- 
		TSB #9100008Telematic box module 2 Read More » 
- 
		TSB #S228A000028Radio Remained On After Ignition Is Switched Off, Dead Battery from Excessive Radio Current Draw Read More » 
- 
		TSB #S2208000138Decreased Remote Start And RKE Range. Tire Pressure Sensors Values Are Not Displayed Read More » 
- 
		TSB #S2008000075RevANo Start, Start Stop Inoperative, Cluster Message Service Start Stop System Read More » 
- 
		TSB #S2208000138Decreased Remote Start And RKE Range. Tire Pressure Sensors Values Are Not Displayed Read More » 
- 
		TSB #S2008000075RevANo Start, Start Stop Inoperative, Cluster Message Service Start Stop System Read More » 
- 
		TSB #S228A000004Panasonic VP4R Wi-Fi New Enrollment Pause Read More » 
- 
		TSB #18-085-22Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination. Read More » 
- 
		TSB #S2208000073No Start, After Flash And Or PCM Replace, DTC P0513 Invalid Skim Key Setting Read More » 
- 
		TSB #S2208000068?Device Not Supported? Message on the radio screen Read More » 
- 
		TSB #S1708000118 RevBBattery Drain Concern, Dual USB Port Normal Operational Draw, Extended Illumination Or Extended Operation After Key Off Read More » 
- 
		TSB #S2208000068?Device Not Supported? Message on the radio screen Read More » 
- 
		TSB #0801922Flash: Drivetrain Control Module (DTCM) Updates This bulletin involves reprogramming the DTCM with the latest available software. Read More » 
- 
		TSB #08-177-21BEV/Hybrid - Showroom and Display Vehicle Battery Maintenance This information only bulletin discusses procedures that must be followed for BEV/Hybrid vehicles that are on display at dealership showrooms. Read More » 
- 
		TSB #S2103000001Ratcheting Or Growling Noise From Rear Differential Module (RDM). Read More » 
- 
		TSB #S2103000001Ratcheting Or Growling Noise From Rear Differential Module (RDM). Read More » 
- 
		TSB #S2108000181RevAMedia Hub And Or Wireless Charging Pad Is Inoperative Read More » 
- 
		TSB #2102321Flash: Transmission Control Module (TCM) Updates This bulletin involves reprogramming the TCM with the latest available software. Customers may also experience the following: Harsh 1-2 or 2-3 upshifts. Read More » 
- 
		TSB #2102321Flash: Transmission Control Module (TCM) Updates This bulletin involves reprogramming the TCM with the latest available software. Customers may also experience the following: Harsh 1-2 or 2-3 upshifts. Read More » 
- 
		TSB #S2108000163No Start, Cannot Complete Module Replace, Proxi Or Module Proxi Configuration Read More » 
- 
		TSB #S2108000163No Start, Cannot Complete Module Replace, Proxi Or Module Proxi Configuration Read More » 
- 
		TSB #S2108000158Unable To Program Replacement RFH Module. Negative Response 0x33 When Attempting To Run RFH Replacement Procedure Read More » 
- 
		TSB #S2108000119Apple CarPlay Malfunctioning, Does Not Launch Or Is Cutting In An Out On Wired And Wireless Connection, Radio Stuck When IPhone Is Connected Read More » 
- 
		TSB #S2008000010 Rev.Apple Carplay Inoperative Or Not Working, Phone Not Pairing, Carplay Lockup, Freeze or Audio Concerns Read More » 
- 
		TSB #S2008000010Apple Carplay Inoperative Or Not Working, Phone Not Pairing, Carplay Lockup, Freeze or Audio Concerns Read More » 
- 
		TSB #0808021UGG and UGM Connectivity Activation This bulletin involves updating the radio software level to 23.02.64.12. Customers may experience the following: Full Connectivity feature is missing. Read More » 
- 
		TSB #S2108000106Power Windows, Door Locks, Mirrors, Operate Intermittently, Driver Door Ajar Warning Lamp On, Stop Start Feature Disabled Read More » 
- 
		TSB #S1708000118Battery Drain Concern, Dual USB Port Normal Operational Draw, Extended Illumination After Key Off Read More » 
- 
		TSB #S2108000098Radio Screen Freeze, Blank Screen And Reset Read More » 
- 
		TSB #S1608000226Battery Tester Warranty Code Procedures, Midtronics Charger Update Process Read More » 
- 
		TSB #S16080002261Battery Tester Warranty Code Procedures, Medtronic Update Process Read More » 
- 
		TSB #S2108000093Apple CarPlay Does Not Work Or Not Connecting Read More » 
- 
		TSB #0805021UHN Radio Enhancements This bulletin involves updating the radio software level to R17P.2. The customer may describe the followingNot able to turn on the heated front seats. The heated seat icon on the radio display is grayed out. Read More » 
- 
		TSB #08-044-21Body Control Module (BCM) Reconfigure for Service Interval Counter This bulletin involves reconfiguring the BCM for the service counter in the Instrument Panel Cluster (IPC). Read More » 
- 
		TSB #0804421Body Control Module (BCM) Reconfigure for Service Interval Counter This bulletin involves reconfiguring the BCM for the service counter in the Instrument Panel Cluster (IPC). Read More » 
- 
		TSB #S2108000058Right Front Turn Signal Bulb Does Not Illuminate DTC B163E-15 Front Right Turn Lamp Control-Circuit Short To Battery Or Open Read More » 
- 
		TSB #S2108000058Right Front Turn Signal Bulb Does Not Illuminate DTC B163E-15 Front Right Turn Lamp Control-Circuit Short To Battery Or Open Read More » 
- 
		TSB #S2008000176Heated Seats Only Work On High, Ignition Must Be Cycled Off, Then On, To Resolve Read More » 
- 
		TSB #S2008000176Heated Seats Only Work On High, Ignition Must Be Cycled Off, Then On, To Resolve Read More » 
- 
		TSB #S2008000176Heated Seats Only Work On High, Ignition Must Be Cycled Off, Then On, To Resolve Read More » 
- 
		TSB #18-097-20 REV. AFlash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination with limited vehicle acceleration. Read More » 
- 
		TSB #18-097-20 REV. AFlash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination with limited vehicle acceleration. Read More » 
- 
		TSB #1809720Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination with limited vehicle acceleration. Read More » 
- 
		TSB #S2008000172Radio Screen Flickering When Using Apple CarPlay Or Android Auto. Read More » 
- 
		TSB #S2008000172Radio Screen Flickering When Using Apple CarPlay Or Android Auto. Read More » 
- 
		TSB #S2008000172Radio Screen Flickering When Using Apple CarPlay Or Android Auto. Read More » 
- 
		TSB #18-097-20Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination. Read More » 
- 
		TSB #1809720Flash: Powertrain Control Module (PCM) Updates This bulletin involves reprogramming the PCM with the latest available software. Customers may experience a Malfunction Indicator Lamp (MIL) illumination. Read More » 
- 
		TSB #S2008000075No Start, Start Stop Inoperative, Cluster Messages to Service Shifter or Service Start Stop System Read More » 
- 
		TSB #0805021UHN Radio Enhancements This bulletin involves updating the radio software level to R17P.2. The customer may describe the followingNot able to turn on the heated front seats. The heated seat icon on the radio display is grayed out. Read More » 
- 
		TSB #S1408000384Start Stop Charging Warning Lamp Illuminated On, Intelligent Battery Sensor (IBS) State of Charge (SOC) Inaccurate, Battery Charging Message, Presence of IBS related Diagnostic Trouble Codes (DTCs), or Battery Warning Lamp ... Read More » 
- 
		TSB #0805021UHN Radio Enhancements This bulletin involves updating the radio software level to R17P.2. The customer may describe the followingNot able to turn on the heated front seats. The heated seat icon on the radio display is grayed out. Read More » 
- 
		TSB #9100226Connector kit Before ordering this connector repair kit 68018957A$, check it in the Mopar Connector Repair Kit Website to confirm part number and applicability. Read More » 
- 
		TSB #S238A000034USB Hub In-Operable Read More » 
- 
		TSB #S2208000068?Device Not Supported? Message on the radio screen Read More » 
- 
		TSB #S1708000118Battery Drain Concern, Dual USB Port Normal Operational Draw, Extended Illumination Or Extended Operation After Key Off Read More » 
- 
		TSB #S2208000073No Start, After Flash And Or PCM Replace, DTC P0513 Invalid Skim Key Setting Read More » 
- 
		TSB #S2108000158Unable To Program Replacement RFH Module. Negative Response 0x33 When Attempting To Run RFH Replacement Procedure Read More » 
- 
		TSB #S2108000034 Rev.15,000km Service Maintence Interval Displayed In The Cluster Instead Of The Correct Interval Read More » 
- 
		TSB #S2108000034RevA15,000km Service Maintence Interval Displayed In The Cluster Instead Of The Correct Interval Read More » 
- 
		TSB #S210800003415,000km Service Maintence Interval Displayed In The Cluster Instead Of The Correct 10,000km Interval Read More » 
- 
		TSB #S210800003415,000km Service Maintence Interval Displayed In The Cluster Instead Of The Correct 10,000km Interval Read More » 
- 
		TSB #S2008000031 Rev.Low Charging Voltage Displayed On Cluster Read More » 
- 
		TSB #08-001-21Flash: Instrument Panel Cluster (IPC) Updates - AN-M4MCA-18-20201205 Refer to China Joint Venture (JV) released document AN-M4MCA-18-20201205, for details on this service action. Read More » 
- 
		TSB #08-001-21Flash: Instrument Panel Cluster (IPC) Updates - AN-M4MCA-18-20201205 Refer to China Joint Venture (JV) released document AN-M4MCA-18-20201205, for details on this service action. Read More » 
- 
		TSB #0802824Radio Over The Air Update from QR39.82F to QR40.12 Software Version Customer may experience one or more of the following: ? Mobile Wi-Fi inoperative upon start up. Read More » 
- 
		TSB #0802624Radio Over The Air Update from QR39.5 to QR40.11 Software Version Customer may experience one or more of the following: ? Mobile Wi-Fi inoperative upon start up. Read More » 
- 
		TSB #0802524Radio Over The Air Updating to QR40.12 Software Version Customers may experience one or more of the following: ? Mobile Wi-Fi inoperative upon start up. Read More » 
- 
		TSB #0824523Radio Over The Air Update to Q339.3 to QR39.62 Software Version Customers may experience one or more of the following: ? Mobile Wi-Fi inoperative upon start up. Read More » 
- 
		TSB #0818123Radio Over The Air Updating to QR40.12 Software Version ? Mobile Wi-Fi inoperative upon start up. ? Hotspot gives "No Internet" connection message on phone, when trying to connect to a device. Read More » 
- 
		TSB #BulletinACustomer Satisfaction Notification ZD7 - Radio Software Update Read More » 
- 
		TSB #0810721UAM and UCM Radio Enhancements This bulletin involves updating the radio with the latest available software 23.02.30.19. The customer may describe the following: Touchscreen gestures are difficult, or require a long push to register. Read More » 
- 
		TSB #S2008000031Low Charging Voltage Displayed On Cluster Read More » 
- 
		TSB #0811223Rear Tail Lamp Condensation Clearing Procedure Some customers may report that on occasion, vehicle exterior tail lamp assemblies are fogged with a light layer of condensation on the inside of the lenses. Read More » 
- 
		TSB #9100096Base Headlamp Bright, Base Headlamp Black Read More » 
- 
		TSB #S2108000166Seat Belt Chime And/Or Turn Signal Indicator Sound Inoperative Read More » 
- 
		TSB #S2108000166Seat Belt Chime And/Or Turn Signal Indicator Sound Inoperative Read More » 
- 
		TSB #9004177BULB, Park and Turn Signal For concern of turn signal bulb inoperative/broken or blown, please replace the entire lamp assembly (55112720A$ or 55112721A$) instead of replacing the affected turn signal bulb. Read More » 
- 
		TSB #2300424Headlamp Condensation Clearing Procedure Some customers may report that on occasion, vehicle exterior head lamp assemblies are fogged with a light layer of condensation on the inside of the lenses. Read More » 
- 
		TSB #9100165HEADLAMP WITHOUT BALLAST,If a replacement D5S BULB is needed, order the following: FOR North America D5S PART NUMBER: L0000D5S FOR Enlarged Europe XF D5S PART NUMBER: 71777147 FOR Enlarged Europe XP D5S PART NUMBER: ... Read More » 
- 
		TSB #9100166HEADLAMP WITHOUT BALLAST,If a replacement D5S BULB is needed, order the following: FOR North America D5S PART NUMBER: L0000D5S FOR Enlarged Europe XF D5S PART NUMBER: 71777147 FOR Enlarged Europe XP D5S PART NUMBER: ... Read More » 
- 
		TSB #2302923Headlamp Condensation Clearing Procedure Some customers may report that on occasion, vehicle exterior head lamp assemblies are fogged with a light layer of condensation on the inside of the lenses (Fig. 1) . Read More » 
- 
		TSB #2302923Headlamp Condensation Clearing Procedure Some customers may report that on occasion, vehicle exterior head lamp assemblies are fogged with a light layer of condensation on the inside of the lenses (Fig. 1) . Read More » 
- 
		TSB #9100096Base Headlamp Bright, Base Headlamp Black Read More » 
- 
		TSB #2302422Headlamp Condensation Clearing Procedure This bulletin is to communicate the procedure for headlamp condensation clearing. Read More » 
- 
		TSB #0811223Rear Tail Lamp Condensation Clearing Procedure Some customers may report that on occasion, vehicle exterior tail lamp assemblies are fogged with a light layer of condensation on the inside of the lenses. Read More » 
- 
		TSB #S2108000106Power Windows, Door Locks, Mirrors, Operate Intermittently, Driver Door Ajar Warning Lamp On, Stop Start Feature Disabled Read More » 
- 
		TSB #S2108000106RevAPower Windows, Door Locks, Mirrors, Operate Intermittently, Driver Door Ajar Warning Lamp On, Stop Start Feature Disabled Read More » 
- 
		TSB #S2108000106Power Windows, Door Locks, Mirrors, Operate Intermittently, Driver Door Ajar Warning Lamp On, Stop Start Feature Disabled Read More » 
- 
		TSB #75446GLASS - SUNROOF Read More » 
- 
		TSB #9100142Mirror Read More » 
- 
		TSB #S2108000106Power Windows, Door Locks, Mirrors, Operate Intermittently, Driver Door Ajar Warning Lamp On, Stop Start Feature Disabled Read More » 
- 
		TSB #2400623A/C Diagnostic LOP Change Read More » 
- 
		TSB #2400623A/C Diagnostic LOP Change (Except Alfa Romeo Vehicles) Read More » 
- 
		TSB #2400423A musty odor or bad smell when operating the A/C system. Read More » 
- 
		TSB #S2124000007REVDA/C Does Not Cool Properly Read More » 
- 
		TSB #S2124000007RevBA/C Does Not Cool Properly Read More » 
- 
		TSB #2400821Preventative A/C Recycling/Charging Station Contamination Read More » 
- 
		TSB #S2124000007RevAA/C Does Not Cool Properly (Rev. A reference missed on final) Read More » 
- 
		TSB #S2124000007A/C Does Not Cool Properly Read More » 
- 
		TSB #S2124000007A/C Does Not Cool Properly Read More » 
- 
		TSB #S2124000004A/C does not cool and vehicle is low on Freon charge but no leak is found with sniffer or black light anywhere in the system Read More » 
- 
		TSB #OD21T001Safety Recall Communication ? Continental Tire the Americas, LLC (?CTA?) Campaign #21T-001 Read More » 
- 
		TSB #S2108000106Power Windows, Door Locks, Mirrors, Operate Intermittently, Driver Door Ajar Warning Lamp On, Stop Start Feature Disabled Read More » 
- 
		TSB #3100123Aluminum Body Panel Corrosion Repair Aluminum corrosion or bubbling along the leading edge of hood, hinges or other exterior surface areas of the hinges, doors, fenders, swing gates or liftgates. Read More » 
- 
		TSB #3100123Aluminum Body Panel Corrosion Repair Aluminum corrosion or bubbling along the leading edge of hood, hinges or other exterior surface areas of the hinges, doors, fenders, swing gates or liftgates. Read More » 
- 
		TSB #31-002-22Aluminum Body Panel Corrosion Repair Aluminum corrosion or bubbling along the leading edge of hood, hinges or other exterior surface areas of the hinges, doors, fenders, swing gates or liftgates. Read More » 
- 
		TSB #3100122Approved Use of Weld Through Primers This bulletin documents the FCA US LLC position regarding the use of weld through primer when using Squeeze Type Resistance Spot Welding (STRSW) and Gas Metal Arc Welding (GMAW) processes when ... Read More » 
- 
		TSB #3100122Approved Use of Weld Through Primers This bulletin documents the FCA US LLC position regarding the use of weld through primer when using Squeeze Type Resistance Spot Welding (STRSW) and Gas Metal Arc Welding (GMAW) processes when ... Read More » 
- 
		TSB #3100122Approved Use of Weld Through Primers This bulletin documents the FCA US LLC position regarding the use of weld through primer when using Squeeze Type Resistance Spot Welding (STRSW) and Gas Metal Arc Welding (GMAW) processes when ... Read More » 
- 
		TSB #9004453GEAR, Rack and Pinion If looking to replace the rack and pinion due to a clunking / knocking noise, please use the Chassis Ear Tool to pinpoint the exact location of the noise following the proper diagnostics. Read More » 
- 
		TSB #75610BASE - FLOOR CONSOLE Read More » 
- 
		TSB #9004377VALVE BODY, Complete For concern of harsh shifting occurring during one or more of the following events: - Upshifting from 1st to 2nd - Upshifting from 2nd to 3rd Scan the vehicle for DTC?s. Read More » 
- 
		TSB #9004377VALVE BODY, Complete For concern of harsh shifting occurring during one or more of the following events: - Upshifting from 1st to 2nd - Upshifting from 2nd to 3rd Scan the vehicle for DTC?s. Read More » 
- 
		TSB #9004377VALVE BODY, Complete For concern of harsh shifting occurring during one or more of the following events: - Upshifting from 1st to 2nd - Upshifting from 2nd to 3rd Scan the vehicle for DTC?s. Read More » 
- 
		TSB #2305423Paint Peeling on Front Bumper The customers may complain about paint peeling on the front bumper on vehicles with polar white color paint. This bulletin involves repainting the area of the front bumper that is peeling. Read More » 
- 
		TSB #S2108000106Power Windows, Door Locks, Mirrors, Operate Intermittently, Driver Door Ajar Warning Lamp On, Stop Start Feature Disabled Read More » 
- 
		TSB #3100122Approved Use of Weld Through Primers This bulletin documents the FCA US LLC position regarding the use of weld through primer when using Squeeze Type Resistance Spot Welding (STRSW) and Gas Metal Arc Welding (GMAW) processes when ... Read More » 
- 
		TSB #75567LATCH - FRONT DOOR Read More » 
- 
		TSB #S2108000106Power Windows, Door Locks, Mirrors, Operate Intermittently, Driver Door Ajar Warning Lamp On, Stop Start Feature Disabled Read More » 
- 
		TSB #S2108000106RevAPower Windows, Door Locks, Mirrors, Operate Intermittently, Driver Door Ajar Warning Lamp On, Stop Start Feature Disabled Read More » 
- 
		TSB #S2108000106Power Windows, Door Locks, Mirrors, Operate Intermittently, Driver Door Ajar Warning Lamp On, Stop Start Feature Disabled Read More » 
- 
		TSB #OD21T001Safety Recall Communication ? Continental Tire the Americas, LLC (?CTA?) Campaign #21T-001 Read More » 
- 
		TSB #OD21T001Safety Recall Communication ? Continental Tire the Americas, LLC (?CTA?) Campaign #21T-001 Read More » 
- 
		TSB #OD21T001Safety Recall Communication ? Continental Tire the Americas, LLC (?CTA?) Campaign #21T-001 Read More » 
- 
		TSB #S2208000138Decreased Remote Start And RKE Range. Tire Pressure Sensors Values Are Not Displayed Read More » 
- 
